
Class XII 2023-2024

Class X 2023-2024

Class XII 2022-2023

Class X 2022-2023

Class X 2021-2022

Class XII 2021-2022

Class XII Synopsis 2020 -2021
SCHOOL TOPPERS




82.48 %A
SCHOOL AVERAGE CLASS XII IN 2020-21
NO. OF STUDENTS APPEARED 17
NO. OF STUDENTS PASSED 17
NO. OF I DIV 17
NO. OF II DIV 0
NO. OF III DIV 0
NO. OF DISTINCTIONS(>=75) 12
STUDENTS GETTING ABOVE 90% AGG. 8
STUDENTS GETTING ABOVE 80% AGG. 9
SCIENCE AVERAGE 87.75%
COMMERCE AVERAGE 82.88%
HUMANITIES AVERAGE 77.64%
Class X Synopsis 2020 -2021
SCHOOL TOPPERS



81.96 %
SCHOOL AVERAGE CLASS X IN 2020-21
NO. OF STUDENTS APPEARED 32
NO. OF STUDENTS PASSED 32
NO. OF I DIV 32
NO. OF II DIV O.
OF III DIV 0
NO. OF DISTINCTIONS (>=75)26
STUDENTS GETTING ABOVE 90% AGG .5
STUDENTS GETTING ABOVE 80% AGG. 22
Class X synopsis 2019 -2020
MRG School, Rohini Result Synopsis
TOTAL NUMBER OF STUDENTS APPEARED | 25 |
PASS PERCENTAGE | 100 |
OVERALL AVERAGE AGGREGATE (6 SUBJECTS) | 76.32 |
OVERALL AVERAGE AGGREGATE (5 SUBJECTS) | 79.54 |
SCHOOL AVERAGE | 79.54 |
NUMBER OF 1ST DIVISION HOLDERS (AGGREGATE) | 25 (100%) |
NUMBER OF DISTINCTIONS | 92 |
HIGHEST PERCENTAGE | 95.2 |
LEAST PERCENTAGE | 60.4 |
STUDENTS WITH DISTINCTION 6 SUBJECTS | 7 |
STUDENTS WITH DISTINCTION 5 SUBJECTS | 10 |
NUMBER OF STUDENTS WHO HAVE SCORED ABOVE 95% | 2 |
NUMBER OF STUDENTS WHO HAVE SCORED ABOVE 90% | 5 |
NUMBER OF STUDENTS WHO HAVE SCORED 80%-90% | 9 |
NUMBER OF STUDENTS WHO HAVE SCORED 70%- 80% | 7 |
Toppers
ENGLISH | HINDI | IT | MATHS | SCIENCE | SOCIAL SCIENCE |
---|---|---|---|---|---|
KHUSHI GUPTA | SANYA MALHOTRA | KHUSHI GUPTA | PRIYA YADAV | KHUSHI GUPTA | TANYA YADAV |
PUSPENDRA YADAV | – | – | – | SANYA MALHOTRA | – |
– | – | – | – | VANSH MITTAL | – |
Class X synopsis 2018 -2019
NO. OF STUDENTS APPEARED | 16 | – |
NO. OF STUDENTS PASSED | 16 | 100.00 PERCENT |
NO. OF STUDENTS FAILED | 0 | 0.00 PERCENT |
NO. OF STUDENTS COMPARTMENT | 0 | 0.00 PERCENT |
NO. OF STUDENTS ABSENT | 0 | 0.00 PERCENT |
NO. OF 1ST DIVISIONS | 15 | 93.75 PERCENT |
NO. OF 2ND DIVISIONS | 1 | 6.25 PERCENT |
NO. OF 3RD DIVISIONS | 0 | 0.00 PERCENT |
STUDENTS WITH 90% AND ABOVE | 1 | 6.25 PERCENT |
TOTAL NO OF A1 & A2 | 28 | 35.00 PERCENT |
TOTAL NO OF B1 & B2 | 30 | 37.50 PERCENT |
STUDENTS SECURING ONLY A1 GRADE | 0 | 0.00 PERCENT |
STUDENTS SECURING ONLY A1 & A2 GRADE | 1 | 6.25 PERCENT |
STUDENTS SECURING 5 DISTINCTION | 4 | 25.00 PERCENT |
NO. OF DISTINCTIONS | 52 | 65.00 PERCENT |
INSTANCE OF 100 % MARKS IN SUB | 0 | – |
AVERAGE ACHIEVEMENT | 79.23 PERCENT | – |
HIGHEST PERCENTAGE | 92.40 PERCENT | – |
HIGHEST PERCENTAGE
ANSH GOEL 92.40 PERCENT